










Specification
| Item | CX7 | |
|---|---|---|
| Capacity | ||
| User Capacity | 1,500 | |
| Card Capacity | 1,500 | |
| Log Capacity | 100,000 | |
| Inferface | ||
| Communication | TCP/IP, RS485, USB Host, WiFi | |
| I/O | Relay Output, Wiegand Input / Output, Door Sensor, Exit, Button, Doorbell | |
| Feature | ||
| Identification | Face, Card, ID+Password | |
| Verify Speed | <0.5s | |
| Face Image Registration | Supported | |
| Record Self-check | Supported | |
| Embedded Webserver | Supported | |
| Multi-languages Support | Supported | |
| Software | CrossChex Cloud | |
| Hardware | ||
| CPU | Dual-core 1.0GHz & AI NPU | |
| Camera | 2MP Dual Camera | |
| LCD | 3.5" TFT Touch Screen | |
| LED Indicator | Smart White LED | |
| Sound | Supported | |
| Angle Range | Level: 38°, Vertical: 70° | |
| Verify Distance | 0.3 - 1.0 m (11.81 - 39.37 ") | |
| RFID Card | EM 125Khz | |
| Tamper Alarm | Supported | |
| Operating Temperature | -20 °C (-4 °F)- 60 °C (140 °F) | |
| Operating Voltage | DC 12V | |
| Dimensions (W x H x D) | 124*155*92 mm (4.88*6.10*3.62 ") | |
| Operating Humidity | 0% to 95% | |


