IP Fingerprint and RFID Access Control Terminal
Powered by Anviz’s latest fingerprint recognition algorithm and range-leading 1GHz quick CPU, VF30 Pro provides the world’s fastest matching speed of up to 3,000 match/sec.
1GHz CPU
Cloud Management
Touch Active Fingerprint Sensor
Wi-Fi Communication
PoE
Color Screen
VF30 Pro offers a massive memory capacity to manage a large number of users. A single unit of VF30 Pro can accommodate up to 3,000 users, 3,000 cards and 100,000 logs.
The VF30 Pro supports a seamless power sourcing over an Ethernet cable without any degradation in network performance or reach. Anviz’s PoE featured devices comply with the IEEE802.3af standard to provide users with lower installation costs, simpler cabling, and lower maintenance costs.
The VF30 Pro comes with not only a TCP/IP interface, but also more traditional interfaces (RS-485,Wiegand) to provide higher flexibility and multiple installation options for different environments. It also offers 2 internal inputs and 1 internal relay output to control peripheral devices.
The VF30 Pro supports WiFi to provide users with lower installation and maintenance costs.
| Item | VF30 Pro | |
|---|---|---|
| Capacity | ||
| Fingerprint Capacity | 3,000 | |
| Card Capacity | 3,000 | |
| Log Capacity | 100,000 | |
| Inferface | ||
| Comm | TCP/IP, RS485, POE (Standard IEEE802.3af), WiFi | |
| Relay | Relay Output (COM, NO, NC ) | |
| I/O | Door Sensor, Exit Button, Door Bell,Wiegand in/out, Anti-pass Back | |
| Feature | ||
| Identification Mode | Finger, Password, Card | |
| Identification Speed | <0.5s | |
| Card Reading Distance | >2cm ( 125KHz), >2cm (13.56Mhz), | |
| Image Display | Support | |
| Time Attendance Mode | 8 | |
| Group, Time Zone | 16 Groups, 32 Time Zones | |
| Short Message | 50 | |
| WebServer | Support | |
| Daylight Saving | Support | |
| Voice Prompt | Support | |
| Clock Bell | 30 Groups | |
| Software | Anviz CrossChex Standard | |
| Hardware | ||
| CPU | 1.0 GHz CPU | |
| Sensor | Touch Active Sensor | |
| Scanning Area | 22*18mm | |
| RFID Card | Standard EM, Optional Mifare | |
| Display | 2.4" TFT LCD | |
| Dimensions(W * H * D) | 80 * 180 * 40mm | |
| Working Temperature | -10℃~ 60℃ | |
| Humidity | 20% to 90% | |
| PoE | Standard IEEE802.3af | |
| Power | DC12V 1A | |
| IP Grade | IP55 | |
