GET A FREE QUOTE
We look forward to speaking with you soon!
IP65 professional water proof design
Bluetooth Magic Shake Open
EM,Mifare,NFC Card compatible
IK10 professional vandal proof design
Full Metal casing, anti-UV for long life time
RFID
Fingerprint
Facial
We look forward to speaking with you soon!
English name | Outdoor RFID standalone Access Control |
Outdoor fingerprint and RFID standalone Access Control | Outdoor fingerprint and RFID standalone reader with keypad |
Image | ![]() |
![]() |
![]() |
Type | M3 Pro | M5 Plus | M7 |
Capacity | |||
---|---|---|---|
User | 3,000 | 3,000 | 3,000 |
Finger | / | 3,000 | 3,000 |
Card | 3,000 | 3,000 | 3,000 |
Record | 200,000 | 50,000 | 50,000 |
I/O | |||
Interfaces | TCP/IP, RS485, Mini USB | TCP/IP, RS485, Mini USB, Wi-Fi, Bluetooth | TCP/IP, RS485, Mini USB |
POE | / | / | support |
Features | |||
Identification mode | password,RFID Card | Finger, password, card(standard EM), Crosschex E-key APP | Finger, password,RFID card |
RFID card type | Dual Frequency for EM and Mifare | Standard EM | Standard EM, optional mifare |
Sensor | / | touch active sensor | touch active sensor |
Scanning Area | / | 22m*18mm | 22m*18mm |
LED Indicator | support | support | support |
Working Temperature | -30℃~60℃ | -35°C~60°C | -30℃~60℃ |
Humidity | 20% to 90% | 20% to 90% | 20% to 90% |
Power Input | DC 12V 1A | DC 12V 1A | DC 12V 1A |
IK Grade | IK10 | IK10 | / |
IP grade | IP65 | IP65 | IP65 |
Multi-level administrator rights management
Online upgrade, technical support and trouble ticket submit.
Support dened reports design
Product Demo Kit
Marketing Promotion Package
Training and Co-Events